Click on the + to view more details
Image | Pedigree | Name | YOB | Sire | |
---|---|---|---|---|---|
![]() | Girl Talk | 2013 | Medaglia d'Oro | ||
![]() | Choi | 2016 | Bernardini | ||
![]() | Christie’s Ready | 2012 | More Than Ready | ||
![]() | Holiday Soiree | 2009 | Harlans Holiday | ||
![]() | Notorious R B G | 2017 | Speightstown | ||
![]() | Lemon Belle | 2010 | Lemon Drop Kid | ||
![]() | Virtuoso | 2015 | Awesome Again | ||
![]() | Mira Alta | 2010 | Curlin | ||
![]() | O So Appealing | 2008 | Forestry | ||
![]() | Stella’s Dream | 2015 | Pioneer of the Nile | ||
![]() | Auspicious Babe | 2015 | Bodemeister | ||
![]() | Pampered Pretty | 2018 | Tapit | ||
![]() | In the Moonlight | 2015 | Tapit | ||
Want more information? Thank you for visiting our site and learning more about our program. If we can assist you with learning more about our Thoroughbreds please contact Codee Guffey at csg@rockridge13.com.